iFJF 1986-1995 Ford F150 F250 F350 Mustang Trucks EGR Simulator Eliminator / Block Off Plate Kit

Description

  • 100% Brand New.
  • Block Off Plate Material: Aluminum alloy
  • Easy installation,and convenient to use.
  • Made of CNC milled from aircraft grade Billet aluminum.
  • Great replacement kit for your car,give your car new look.
  • Use to Delete Egr Valve.
  • Precision CNC Machined From Aircraft Grade 6061 T6 Aluminum.
  • Will Not Warp or Deform Like other Thinner Delete Plates.
  • Please refer to the description below for specific applicable models.
Installation Instructions:
1. Disconnect wiring harness from EGR valve sensor and assure that connector is clean and not corroded.
Dielectric grease inside the connector is normal and should not be removed.
2. Firmly insert the EGR Eliminator into the wiring harness until locking tab locks to assure a good connection. Using electrical tape or a zip tie, secure the EGR Eliminator and wiring harness to a solid object, such as a nearby wiring harness to prevent the EGR Eliminator from bouncing and creating a bad connection in the future.
3. Start the vehicle and check to assure the CEL (Check Engine Light) is not illuminated. If the EGR Eliminator has a bad connection or has not been properly installed, the CEL light should immediately illuminate upon start-up and remain on.
Note: After the EGR Eliminator is installed, when checking computer codes it is normal to receive a code 33 / 332. Although this code exists, it will not trigger the CEL unless other codes are also present.
Warning: This device is intended for off-road / race track use only and federal law prohibits removal or disabling any emission control device on any emission applicable vehicle.
Fitment:
Ford F150/250/350 4.9(300) 1987-1996
Ford F150/250/350 5.0(302) 1985-1996
Ford F150/250/350 5.8(351 Windsor) 1987-1996
Ford Escort 1.9 L 114 CID L4 SOHC 1985-1986
Ford Fairmont 2.3 L 140 CID L4 SOHC 1978、1980、1982-1983
Ford Granada 2.3 L 140 CID L4 SOHC 1982-1982
Ford LTD 2.3 L 140 CID L4 SOHC 1983-1986
Ford LTD Crown Victoria 5.0 L 302 CID V8 1983-1983
Ford Mustang 2.3 L 140 CID L4 SOHC 1980-1993
Ford Mustang 3.8 L 232 CID V6 1984-1985
Ford Mustang 5.0 L 302 CID V8 1994-1995
Ford Mustang 5.8 L 351 CID V8 Win. 1995-1995
Ford Mustang II 2.3 L 140 CID L4 SOHC 1977-1978
Ford Pinto 2.3 L 140 CID L4 SOHC 1977-1979
Ford Taurus 2.5 L 153 CID L4 1986-1990
Ford Tempo 2.3 L 140 CID L4 1984-1986
Ford Thunderbird 2.3 L 140 CID L4 SOHC 1983-1988
Ford Thunderbird 5.0 L 302 CID V8 1983-1984、1991-1993
Ford Truck Aerostar 2.3 L 140 CID L4 SOHC 1986-1987
Ford Truck Bronco 4.9 L 300 CID L6 1987-1987
Ford Truck Bronco 5.0 L 302 CID V8 1985-1987、1993-1993
Ford Truck Bronco 5.8 L 351 CID V8 Win. 1986-1987、1993
Ford Truck E150 1/2 Ton Econoline Club Wagon 4.9 L 300 CID L6 1987-1996
Ford Truck E150 1/2 Ton Econoline Club Wagon 5.0 L 302 CID V8 1986-1996
Ford Truck E150 1/2 Ton Econoline Club Wagon 5.8 L 351 CID V8 Win. 1987-1996
Ford Truck E150 1/2 Ton Econoline-Van 4.9 L 300 CID L6 1987-1996
Ford Truck E150 1/2 Ton Econoline-Van 5.0 L 302 CID V8 1986-1996
Ford Truck E150 1/2 Ton Econoline-Van 5.8 L 351 CID V8 Win. 1987-1996
Ford Truck E250 3/4 Ton Econoline Club Wagon 4.9 L 300 CID L6 1987-1991
Ford Truck E250 3/4 Ton Econoline Club Wagon 5.0 L 302 CID V8 1986-1991
Ford Truck E250 3/4 Ton Econoline Club Wagon 5.8 L 351 CID V8 Win. 1988-1991
Ford Truck E250 3/4 Ton Econoline-Van 4.9 L 300 CID L6 1987-1996
Ford Truck E250 3/4 Ton Econoline-Van 5.0 L 302 CID V8 1986-1991
Ford Truck E250 3/4 Ton Econoline-Van 5.8 L 351 CID V8 Win. 1987-1996
Ford Truck E250 3/4 Ton Econoline-Van 6.9 L 420 CID V8 Diesel 1986-1987
Ford Truck E250 3/4 Ton Econoline-Van 7.3 L 446 CID V8 Diesel 1988-1991
Ford Truck E250 3/4 Ton Econoline-Van 7.5 L 460 CID V8 1986-1991
Ford Truck E350 1 Ton Econoline Club Wagon 4.9 L 300 CID L6 1987-1996
Ford Truck E350 1 Ton Econoline Club Wagon 5.8 L 351 CID V8 Win. 1988-1996
Ford Truck E350 1 Ton Econoline Club Wagon 7.5 L 460 CID V8 1993-1996
Ford Truck E350 1 Ton Econoline-Van 4.9 L 300 CID L6 1987-1996
Ford Truck E350 1 Ton Econoline-Van 5.8 L 351 CID V8 Win. 1988-1996
Ford Truck E350 1 Ton Econoline-Van 7.5 L 460 CID V8 1993-1996
Ford Truck F150 1/2 Ton-Pickup 4.9 L 300 CID L6 1987-1996
Ford Truck F150 1/2 Ton-Pickup 5.0 L 302 CID V8 1985-1996
Ford Truck F150 1/2 Ton-Pickup 5.8 L 351 CID V8 Win. 1986-1996
Ford Truck F250 3/4 Ton-Pickup 4.9 L 300 CID L6 1987-1996
Ford Truck F250 3/4 Ton-Pickup 5.0 L 302 CID V8 1985-1996
Ford Truck F250 3/4 Ton-Pickup 5.8 L 351 CID V8 Win. 1987-1996
Ford Truck F250 3/4 Ton-Pickup 6.9 L 420 CID V8 Diesel 1986-1987
Ford Truck F250 3/4 Ton-Pickup 7.3 L 446 CID V8 Diesel 1988-1996
Ford Truck F250 3/4 Ton-Pickup 7.5 L 460 CID V8 1986-1987
Ford Truck F250 3/4 Ton-Pickup 7.5 L 460 CID V8 1995-1997
Ford Truck F350 1 Ton-Pickup 4.9 L 300 CID L6 1987-1996
Ford Truck F350 1 Ton-Pickup 5.8 L 351 CID V8 Win. 1988-1996
Ford Truck F350 1 Ton-Pickup 7.5 L 460 CID V8 1995-1997
Ford Truck F Super Duty-Pickup 7.5 L 460 CID V8 1995-1997
Ford Truck Ranger 2.0 L 122 CID L4 1983-1988
Ford Truck Ranger 2.3 L 140 CID L4 SOHC 1983-1997

    iFJF 1986-1995 Ford F150 F250 F350 Mustang Trucks EGR Simulator Eliminator / Block Off Plate Kit

    Product form

    SKU: ER-0156

    $74.58

        Description

        • 100% Brand New.
        • Block Off Plate Material: Aluminum alloy
        • Easy installation,and convenient to use.
        • Made of CNC milled from aircraft grade Billet aluminum.
        • Great replacement kit for your car,give your car new look.
        • Use to Delete Egr Valve.
        • Precision CNC Machined From Aircraft Grade 6061 T6 Aluminum.
        • Will Not Warp or Deform Like other Thinner Delete Plates.
        • Please refer to the description below for specific applicable models.
        Installation Instructions:
        1. Disconnect wiring harness from EGR valve sensor and assure that connector is clean and not corroded.
        Dielectric grease inside the connector is normal and should not be removed.
        2. Firmly insert the EGR Eliminator into the wiring harness until locking tab locks to assure a good connection. Using electrical tape or a zip tie, secure the EGR Eliminator and wiring harness to a solid object, such as a nearby wiring harness to prevent the EGR Eliminator from bouncing and creating a bad connection in the future.
        3. Start the vehicle and check to assure the CEL (Check Engine Light) is not illuminated. If the EGR Eliminator has a bad connection or has not been properly installed, the CEL light should immediately illuminate upon start-up and remain on.
        Note: After the EGR Eliminator is installed, when checking computer codes it is normal to receive a code 33 / 332. Although this code exists, it will not trigger the CEL unless other codes are also present.
        Warning: This device is intended for off-road / race track use only and federal law prohibits removal or disabling any emission control device on any emission applicable vehicle.
        Fitment:
        Ford F150/250/350 4.9(300) 1987-1996
        Ford F150/250/350 5.0(302) 1985-1996
        Ford F150/250/350 5.8(351 Windsor) 1987-1996
        Ford Escort 1.9 L 114 CID L4 SOHC 1985-1986
        Ford Fairmont 2.3 L 140 CID L4 SOHC 1978、1980、1982-1983
        Ford Granada 2.3 L 140 CID L4 SOHC 1982-1982
        Ford LTD 2.3 L 140 CID L4 SOHC 1983-1986
        Ford LTD Crown Victoria 5.0 L 302 CID V8 1983-1983
        Ford Mustang 2.3 L 140 CID L4 SOHC 1980-1993
        Ford Mustang 3.8 L 232 CID V6 1984-1985
        Ford Mustang 5.0 L 302 CID V8 1994-1995
        Ford Mustang 5.8 L 351 CID V8 Win. 1995-1995
        Ford Mustang II 2.3 L 140 CID L4 SOHC 1977-1978
        Ford Pinto 2.3 L 140 CID L4 SOHC 1977-1979
        Ford Taurus 2.5 L 153 CID L4 1986-1990
        Ford Tempo 2.3 L 140 CID L4 1984-1986
        Ford Thunderbird 2.3 L 140 CID L4 SOHC 1983-1988
        Ford Thunderbird 5.0 L 302 CID V8 1983-1984、1991-1993
        Ford Truck Aerostar 2.3 L 140 CID L4 SOHC 1986-1987
        Ford Truck Bronco 4.9 L 300 CID L6 1987-1987
        Ford Truck Bronco 5.0 L 302 CID V8 1985-1987、1993-1993
        Ford Truck Bronco 5.8 L 351 CID V8 Win. 1986-1987、1993
        Ford Truck E150 1/2 Ton Econoline Club Wagon 4.9 L 300 CID L6 1987-1996
        Ford Truck E150 1/2 Ton Econoline Club Wagon 5.0 L 302 CID V8 1986-1996
        Ford Truck E150 1/2 Ton Econoline Club Wagon 5.8 L 351 CID V8 Win. 1987-1996
        Ford Truck E150 1/2 Ton Econoline-Van 4.9 L 300 CID L6 1987-1996
        Ford Truck E150 1/2 Ton Econoline-Van 5.0 L 302 CID V8 1986-1996
        Ford Truck E150 1/2 Ton Econoline-Van 5.8 L 351 CID V8 Win. 1987-1996
        Ford Truck E250 3/4 Ton Econoline Club Wagon 4.9 L 300 CID L6 1987-1991
        Ford Truck E250 3/4 Ton Econoline Club Wagon 5.0 L 302 CID V8 1986-1991
        Ford Truck E250 3/4 Ton Econoline Club Wagon 5.8 L 351 CID V8 Win. 1988-1991
        Ford Truck E250 3/4 Ton Econoline-Van 4.9 L 300 CID L6 1987-1996
        Ford Truck E250 3/4 Ton Econoline-Van 5.0 L 302 CID V8 1986-1991
        Ford Truck E250 3/4 Ton Econoline-Van 5.8 L 351 CID V8 Win. 1987-1996
        Ford Truck E250 3/4 Ton Econoline-Van 6.9 L 420 CID V8 Diesel 1986-1987
        Ford Truck E250 3/4 Ton Econoline-Van 7.3 L 446 CID V8 Diesel 1988-1991
        Ford Truck E250 3/4 Ton Econoline-Van 7.5 L 460 CID V8 1986-1991
        Ford Truck E350 1 Ton Econoline Club Wagon 4.9 L 300 CID L6 1987-1996
        Ford Truck E350 1 Ton Econoline Club Wagon 5.8 L 351 CID V8 Win. 1988-1996
        Ford Truck E350 1 Ton Econoline Club Wagon 7.5 L 460 CID V8 1993-1996
        Ford Truck E350 1 Ton Econoline-Van 4.9 L 300 CID L6 1987-1996
        Ford Truck E350 1 Ton Econoline-Van 5.8 L 351 CID V8 Win. 1988-1996
        Ford Truck E350 1 Ton Econoline-Van 7.5 L 460 CID V8 1993-1996
        Ford Truck F150 1/2 Ton-Pickup 4.9 L 300 CID L6 1987-1996
        Ford Truck F150 1/2 Ton-Pickup 5.0 L 302 CID V8 1985-1996
        Ford Truck F150 1/2 Ton-Pickup 5.8 L 351 CID V8 Win. 1986-1996
        Ford Truck F250 3/4 Ton-Pickup 4.9 L 300 CID L6 1987-1996
        Ford Truck F250 3/4 Ton-Pickup 5.0 L 302 CID V8 1985-1996
        Ford Truck F250 3/4 Ton-Pickup 5.8 L 351 CID V8 Win. 1987-1996
        Ford Truck F250 3/4 Ton-Pickup 6.9 L 420 CID V8 Diesel 1986-1987
        Ford Truck F250 3/4 Ton-Pickup 7.3 L 446 CID V8 Diesel 1988-1996
        Ford Truck F250 3/4 Ton-Pickup 7.5 L 460 CID V8 1986-1987
        Ford Truck F250 3/4 Ton-Pickup 7.5 L 460 CID V8 1995-1997
        Ford Truck F350 1 Ton-Pickup 4.9 L 300 CID L6 1987-1996
        Ford Truck F350 1 Ton-Pickup 5.8 L 351 CID V8 Win. 1988-1996
        Ford Truck F350 1 Ton-Pickup 7.5 L 460 CID V8 1995-1997
        Ford Truck F Super Duty-Pickup 7.5 L 460 CID V8 1995-1997
        Ford Truck Ranger 2.0 L 122 CID L4 1983-1988
        Ford Truck Ranger 2.3 L 140 CID L4 SOHC 1983-1997

          Customer Reviews

          Be the first to write a review
          0%
          (0)
          0%
          (0)
          0%
          (0)
          0%
          (0)
          0%
          (0)

          Recently viewed products

          © 2024 iFJF Direct

            • PayPal

            Login

            Forgot your password?

            Don't have an account yet?
            Create account